Mpesa Paybill Numbers & USSD Codes of All Banks in Kenya
It can be difficult to remember all of the bank’s Paybill numbers. Major banks, SACCOs, and financial institutions in Kenya have their own Paybill numbers and USSD codes that customers use to transact, make payments, and transfer money safely and securely. Instead of carrying a large sum of money, using a Paybill number is the most convenient way to make these transfers.
We solve the problem of cramming all the Paybill numbers in this article. We list all of Kenya’s Mpesa to bank pay bill numbers and USSD codes.
I hope it assists you in obtaining Paybill numbers and information for all banks, as well as USSD codes that you can use to easily complete a transaction.
BANK | USSD for Bank to M-PESA | PayBill Number |
ABC Bank | — | 111777 |
Bank of Africa(BOA) | *987# | 972900 |
Barclays Bank K LTD | *224# | 303030 |
CFC Stanbic | *208# | 600100 |
Chase Bank | *275# | 552800 |
Comm. Bank of Africa | *654# | 880100 |
Consolidated Bank LTD | *262# | 508400 |
Co-operative Bank | *667# | 400200 |
Credit Bank | *669# | 972700 |
Diamond Trust Bank(DTB) | *385# | 516600 |
Ecobank | *335# | 700201 |
Equatorial Commercial Bank | *286# | 498100 |
Equity Bank | *247# | 247247 |
Family Bank Ltd | *325# | 222111 |
Faulu DTM | *339# | 328585 |
First Community Bank Ltd | *342# | 919700 |
GTBank Kenya Ltd | 910200 | |
Gulf African Bank | *399# | 985050 |
Housing Finance Company LTD | *231# | 100400 |
I & M Bank Limited | *458# | 542542 |
IMPERIAL BANK LTD | *356# | 800100 |
Jamii Bora Bank | *344# | 529901 |
KCB | *522# | 522522 |
K-REP BANK | *527# | 111999 |
KWFTDTM | *378# | 101200 |
Musoni | *279# | 514000 |
National Bank | *625# | 625625 |
NIC Bank Limited | *488# | 488488 |
Post Office Savings Bank | *498# | 200999 |
Rafiki DTM | *366# | 802200 |
SMEP DTM | *741# | 777001 |
Standard Chartered Bank | *722# | 329329 |
Transnational Bank | *862# | 862862 |
UBA Bank | *368# | 559900 |
Vision Fund Kenya | *985# | 200555; 549900 |
CITIBANK N.A KENYA | 100229 | |
Prime Bank | Via Bank App | 982800 |
Uwezo DTM | 504600 |
Bank mobile Apps, Paybill number & USSD codes
Here is a list of bank mobile apps, their Paybill numbers, and their USSD codes. Check it out below…
BANK NAME | APP NAME | PAYBILL | USSD CODE | |
1. | ABC Bank (Kenya) | ABC Bank Ltd | 111777 | |
2. | Bank of Africa | B-Mobile | 972900 | *987# |
3. | Bank of Baroda | M Connect Plus | ||
4. | Bank of India | |||
5. | Barclays Bank of Kenya ( Now ABSA ) | Absa Kenya | 303030 | *224# |
6. | Chase Bank Kenya (In Receivership) | |||
7. | Citibank | 100229 | ||
8. | Consolidated Bank of Kenya | 508400 | *262# | |
9. | Cooperative Bank of Kenya | MCOOP cash | 400200 | *667# |
10. | Credit Bank | CB Konnect | 972700 | *669# |
11. | Development Bank of Kenya | |||
12. | Diamond Trust Bank | DTB 24/7 | 516600 | *385# |
13. | Dubai Islamic Bank | DIB Mobile | 342342 | |
14. | Ecobank Kenya | Ecobank Mobile | 700201 | *335# |
15. | Equity Bank | Eazzy Banking | 247247 | *247# |
16. | Family Bank | PesaPap | 222111 | *325# |
17. | First Community Bank | FCB Popote | 919700 | *342# |
18. | Guaranty Trust Bank Kenya | 910200 | *878# | |
19. | Guardian Bank | 344501 | *356# | |
20. | Gulf African Bank | GABPesa | 985050 | *399# |
21. | Habib Bank AG Zurich | HBZ | ||
22. | Housing Finance Company of Kenya | HF Whizz | 100400 | *231# |
23. | I&M Bank | I&M KE Retail | 542542 | *458# |
24. | Imperial Bank Kenya (In receivership) | |||
25. | Jamii Bora Bank | 529901 | *344# | |
26. | Kenya Commercial Bank | KCB Bank Group | 522522 | *522# |
27. | Mayfair Bank | MayPay | ||
28. | Middle East Bank Kenya | |||
29. | National Bank of Kenya | NatMobile | 547700 | *625# |
30. | NCBA Bank Kenya Plc. | NCBA Mobile | 880100 | |
31. | Oriental Commercial Bank | |||
32. | Paramount Universal Bank | Paramount Mobile | 907950 | *356# |
33. | Prime Bank | PrimeMobi | 982800 | |
34. | SBM Bank Kenya Limited | Mfukoni | ||
35. | Sidian Bank | Sidian Vibe | 111999 | *527# |
36. | Spire Bank | Spire GoMobile | 498100 | |
37. | Stanbic Bank Kenya | Stanbic | 600100 | *208# |
38. | Standard Chartered Kenya | SC Mobile Kenya | 329329 | *722# |
39. | Transnational Bank | TNB Mobile | 862862 | *862# |
40. | United Bank for Africa | 559900 | *368# | |
41. | Victoria Commercial Bank | VCB | 842100 |
Check out more finance topics on Kelxfy.